Grades
Name | Nominal Size (mm) | Loose Poured Bulk Density (kg/m) | Datasheets |
---|---|---|---|
P0 Micronised | 0.01 - 0.5 | 65 - 95 | Download PDF file P0 |
P3 LW Cryogenic | 0.75 - 1.2 | 35 - 55 (LW) | Download PDF file P3LW |
P3 HD Extra fine | 0.75 - 1.2 | 55 - 85 (HD) |
NO LONGER AVAILABLE |
P05 Ultrafine | 0.01 - 1.0 | 90 - 180 | Download PDF file P05 |
P10s Super Fine | 0.75 - 2.0 | 80 - 100 | Download PDF file P10S |
P10B High Fine | 0.75 - 2.5 | 80 - 110 | NO LONGER AVAILABLE |
P15 Medium | 0.75 - 3.0 | 90 - 130 | Download PDF file P15 |
P25 Special | 1.0 - 3.0 | 90 - 120 | Download PDF file P25 |
P35 Standard | 1.0 - 5.0 | 90 - 120 | Download PDF file P35 |
P45 Supercoarse | 1.0 - 5.0 | 90 - 120 | Download PDF file P45 |
SILVAPOR | 1.0 - 5.0 | 110 - 130 | Download PDF file SILVAPOR |
Note: Nominal particle size indicates the 80% band i.e. up to 10% above of below the specified range