Perlite P10 B
Applications
- Paint, grout and general fillers
- Textured coatings
- Lightweight plasters and renders
- Animal and poultry feeds
- Anti-caking additive and drying agent
- Refractory applications and fireproofing compounds
- Artificial stone
- Chimney lining (pumped perlite concrete)
Chemical Properties
Compound | Percentage |
---|---|
Silicon | 73% |
Aluminium | 15% |
Iron (Fe2O3) | 2% |
Sodium (Na2O) | 3% |
Potassium (K2O) | 5% |
Calcium (CaO) + Magnesium (MgO) | 1% |
Others | 1% |
pH | 6.5 - 7.5 |
Organic Matter | nil |
Moisture Content (when packed) | nil |
Physical Properties
Expanded Perlite P10 is white with a nominal particle size of 0.015 - 2.0 mm.
Refractive Index | 1.5 |
Free Moisture (max) | 0.5% |
pH of Water Slurry | 6.5 - 8.0 |
Softening Point | 890 - 1100oC |
Fushion Point | 1280 - 1350oC |
Specific Heat | 837 j Kg -1K-1 |
Thermal Condcuctivity (loose poured) | 0.05 W m-1 K-1 |
Bulk Density (Loose Poured) | 80 - 100 kg M-3 |
Grading Specification
The bulk density of Perlite P10 is 80 - 100 kg/m3.
Sieve Size | % by weight passing | Cumulative Retatiner (%) |
3.350 | 100 | 0 - Trace |
2.360 | 60 - 100 | 0 -10 |
1.700 | 50 - 90 | 0 - 20 |
1.180 | 40 - 80 | 5 -40 |
0.600 | 40 - 60 | 30 - 70 |
0.300 | 20 - 30 | 60 - 100 |
Note: Nominal particle size indicates the 80% band i.e. up to 10% above of below the specified range