Perlite P321 Through Grade
Applications
- Pipe and duct insulations
- Fireplace slabbing
- Lightweight concrete roof and floor screeds
- Shapes and castables
- Refractory applications
- Fireproof applications
Chemical Properties
Compound | Percentage |
---|---|
Silicon | 73% |
Aluminium | 15% |
Iron (Fe2O3) | 2% |
Sodium (Na2O) | 3% |
Potassium (K2O) | 5% |
Calcium (CaO) + Magnesium (MgO) | 1% |
Others | 1% |
pH | 6.5 - 7.5 |
Organic Matter | nil |
Moisture Content (when packed) | nil |
Physical Properties
Expanded Perlite P321 is white with a nominal particle size of 0.15 - 6.0 mm
Refractive Index | 1.5 |
Free Moisture (max) | 0.5% |
pH of Water Slurry | 6.5 - 8.0 |
Softening Point | 890 - 1100oC |
Fushion Point | 1280 - 1350oC |
Specific Heat | 837J/kgK (0.2 cal/gc) |
Thermal Condcuctivity (loose poured) | 0.05 w/mC |
Grading Specification
The bulk density of Perlite P321 is 90 - 120 kg/m3.
Sieve Size | % by weight passing |
4.75 | 90 - 100 |
2.40 | 50 - 80 |
1.20 | 10 - 30 |
600 micron | 10 - 30 |
300 micron | 0 - 5 |
Note: Nominal particle size indicates the 80% band i.e. up to 10% above of below the specified range